River Thames Canoeing Routes by Locks

The information given below is designed to help you choose River Thames canoeing routes to suit your exact requirements. If you are still unsure or have any queries about the route, please call 01432 264 807 to find out more.

Map of the Thames with Locks

 

Location
Distance to next lock downstream – kms Distance to next lock downstream – miles Time to next lock downstream – mins
St John’s 1.85 1.15 15
Buscot 5.37 3.34 41
Grafton 2.98 1.85 23
Radcot 4.23 2.63 32
Rushey 6.92 4.30 52
Shifford 7.63 4.74 58
Northmoor 6.21 3.86 47
Pinkhill 2.38 1.48 18
Eynsham 4.37 2.71 33
King’s 1.81 1.13 14
Godstow 3.87 2.40 30
Osney 3.73 2.32 28
Iffley 2.70 1.68 21
Sandford 7.38 4.58 56
Abingdon 4.15 2.58 32
Culham 4.52 2.72 34
Clifton 4.80 3.07 36
Day’s 6.37 3.96 48
Benson 10.46 6.50 79
Cleeve 1.00 0.62 8
Goring 6.55 4.07 50
Whitchurch 3.67 2.28 28
Mapledurham 7.08 4.40 54
Caversham 4.23 2.63 32
Sonning 4.68 2.91 36
Shiplake 4.80 2.59 36
Marsh 4.59 3.24 35
Hambleden 5.89 3.66 45
Hurley 1.03 0.64 8
Temple 2.7 1.68 22
Marlow 6.44 4.00 49
Cookham 3.35 2.08 26
Boulters 3.43 2.13 26
Bray 5.10 3.17 39
Boveney 3.75 2.33 29
Romney 4.83 3.00 37
Old Windsor 4.94 2.92 36
Bell Weir 4.33 2.84 35
Penton Hook 3.13 1.95 24
Chertsey 3.32 2.06 25
Shepperton 4.75 2.95 36
Sunbury 4.79 2.98 36
Molesey 7.74 4.81 59
Kingston